Usage Statistics for guywelch.com

Summary Period: February 2012
Generated 01-Mar-2012 03:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 17341
Total Files 11290
Total Pages 11441
Total Visits 3653
Total KBytes 291780
Total Unique Sites 522
Total Unique URLs 4247
Total Unique Referrers 288
Total Unique User Agents 192
. Avg Max
Hits per Hour 24 1049
Hits per Day 597 1827
Files per Day 389 1513
Pages per Day 394 1629
Sites per Day 18 112
Visits per Day 125 201
KBytes per Day 10061 41880
Hits by Response Code
Code 200 - OK 65.11% 11290
Code 206 - Partial Content 15.37% 2666
Code 301 - Moved Permanently 1.38% 240
Code 304 - Not Modified 2.55% 442
Code 400 - Bad Request 0.05% 8
Code 403 - Forbidden 1.29% 224
Code 404 - Not Found 14.24% 2469
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 604 3.48% 352 3.12% 512 4.48% 188 5.15% 107 20.50% 4978 1.71%
2 563 3.25% 230 2.04% 492 4.30% 127 3.48% 81 15.52% 7933 2.72%
3 1275 7.35% 933 8.26% 465 4.06% 105 2.87% 56 10.73% 41880 14.35%
4 512 2.95% 191 1.69% 155 1.35% 102 2.79% 64 12.26% 6076 2.08%
5 730 4.21% 279 2.47% 327 2.86% 99 2.71% 67 12.84% 4455 1.53%
6 602 3.47% 306 2.71% 339 2.96% 157 4.30% 100 19.16% 13053 4.47%
7 1827 10.54% 1513 13.40% 1629 14.24% 149 4.08% 90 17.24% 19759 6.77%
8 496 2.86% 338 2.99% 254 2.22% 135 3.70% 89 17.05% 13052 4.47%
9 911 5.25% 703 6.23% 386 3.37% 131 3.59% 91 17.43% 23059 7.90%
10 393 2.27% 295 2.61% 281 2.46% 201 5.50% 112 21.46% 7634 2.62%
11 606 3.49% 441 3.91% 501 4.38% 171 4.68% 90 17.24% 11760 4.03%
12 524 3.02% 295 2.61% 413 3.61% 158 4.33% 101 19.35% 9334 3.20%
13 969 5.59% 583 5.16% 858 7.50% 136 3.72% 80 15.33% 9423 3.23%
14 523 3.02% 438 3.88% 242 2.12% 91 2.49% 57 10.92% 12821 4.39%
15 282 1.63% 200 1.77% 118 1.03% 93 2.55% 48 9.20% 6522 2.24%
16 441 2.54% 192 1.70% 294 2.57% 83 2.27% 67 12.84% 8741 3.00%
17 484 2.79% 242 2.14% 351 3.07% 121 3.31% 75 14.37% 3293 1.13%
18 297 1.71% 254 2.25% 156 1.36% 110 3.01% 74 14.18% 4843 1.66%
19 479 2.76% 263 2.33% 375 3.28% 128 3.50% 104 19.92% 2867 0.98%
20 568 3.28% 409 3.62% 471 4.12% 92 2.52% 66 12.64% 5091 1.74%
21 555 3.20% 286 2.53% 471 4.12% 88 2.41% 74 14.18% 7770 2.66%
22 219 1.26% 147 1.30% 152 1.33% 80 2.19% 64 12.26% 1268 0.43%
23 406 2.34% 296 2.62% 319 2.79% 123 3.37% 85 16.28% 2884 0.99%
24 496 2.86% 341 3.02% 383 3.35% 143 3.91% 95 18.20% 28747 9.85%
25 498 2.87% 172 1.52% 265 2.32% 120 3.28% 83 15.90% 3868 1.33%
26 393 2.27% 249 2.21% 312 2.73% 136 3.72% 87 16.67% 3283 1.13%
27 867 5.00% 762 6.75% 305 2.67% 117 3.20% 83 15.90% 22058 7.56%
28 495 2.85% 349 3.09% 363 3.17% 105 2.87% 75 14.37% 2843 0.97%
29 326 1.88% 231 2.05% 252 2.20% 176 4.82% 96 18.39% 2483 0.85%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 383 2.21% 7 224 1.98% 8 255 2.23% 127 3690 1.26%
1 20 582 3.36% 10 304 2.69% 15 460 4.02% 404 11717 4.02%
2 23 679 3.92% 9 289 2.56% 19 563 4.92% 370 10725 3.68%
3 30 870 5.02% 11 336 2.98% 17 500 4.37% 141 4093 1.40%
4 34 1001 5.77% 18 545 4.83% 27 784 6.85% 412 11943 4.09%
5 29 856 4.94% 15 460 4.07% 21 630 5.51% 328 9511 3.26%
6 25 727 4.19% 12 355 3.14% 20 597 5.22% 292 8476 2.91%
7 32 936 5.40% 19 579 5.13% 27 790 6.90% 455 13204 4.53%
8 17 520 3.00% 11 321 2.84% 14 409 3.57% 277 8020 2.75%
9 25 741 4.27% 15 462 4.09% 15 455 3.98% 426 12363 4.24%
10 20 598 3.45% 8 248 2.20% 15 452 3.95% 164 4756 1.63%
11 33 985 5.68% 20 591 5.23% 20 607 5.31% 597 17302 5.93%
12 18 546 3.15% 11 322 2.85% 13 397 3.47% 217 6304 2.16%
13 33 977 5.63% 28 832 7.37% 11 343 3.00% 1121 32519 11.15%
14 21 627 3.62% 14 423 3.75% 17 518 4.53% 216 6267 2.15%
15 49 1434 8.27% 43 1270 11.25% 44 1298 11.35% 627 18183 6.23%
16 43 1250 7.21% 37 1093 9.68% 13 383 3.35% 1447 41966 14.38%
17 23 687 3.96% 10 303 2.68% 9 270 2.36% 266 7712 2.64%
18 22 652 3.76% 18 538 4.77% 12 354 3.09% 695 20146 6.90%
19 21 614 3.54% 18 539 4.77% 8 253 2.21% 607 17590 6.03%
20 12 364 2.10% 10 292 2.59% 7 221 1.93% 180 5221 1.79%
21 11 345 1.99% 8 259 2.29% 8 236 2.06% 117 3381 1.16%
22 17 512 2.95% 14 409 3.62% 14 412 3.60% 354 10253 3.51%
23 15 455 2.62% 10 296 2.62% 8 254 2.22% 222 6436 2.21%

Top 30 of 4247 Total URLs
# Hits KBytes URL
1 2898 16.71% 1884 0.65% /webalizer/
2 1268 7.31% 4917 1.69% /
3 208 1.20% 16146 5.53% /webalizer/usage_201110.html
4 100 0.58% 92 0.03% /LC/
5 98 0.57% 46 0.02% /clients/
6 92 0.53% 217 0.07% /Milliken/
7 87 0.50% 2370 0.81% /login.html.MIGRATION_REPLACEMENT_BACKUP
8 81 0.47% 39 0.01% /Panoramas/
9 81 0.47% 38 0.01% /bobo/
10 80 0.46% 418 0.14% /images/
11 75 0.43% 398 0.14% /pano_demo/Panorama_Demo.html
12 69 0.40% 366 0.13% /modlogan/
13 68 0.39% 1652 0.57% /Our_Fun/The_Burns_Cabin.html
14 65 0.37% 47 0.02% /Studionews1/
15 63 0.36% 92 0.03% /Kananaskis/pages/05.htm
16 62 0.36% 110 0.04% /PPC/
17 61 0.35% 83 0.03% /Kananaskis/pages/06.htm
18 61 0.35% 93 0.03% /MasterMind/
19 56 0.32% 17 0.01% /Our_Fun/
20 52 0.30% 107 0.04% /MasterMind/plugins/
21 48 0.28% 23 0.01% /Cooper/
22 48 0.28% 65 0.02% /Kananaskis/pages/04.htm
23 46 0.27% 40 0.01% /Royal_Carribean_scout/
24 45 0.26% 26 0.01% /CI/
25 45 0.26% 59 0.02% /Kananaskis/pages/07.htm
26 43 0.25% 26 0.01% /schaffers_room/
27 42 0.24% 5761 1.97% /MasterMind/MasterMind.tiles/
28 42 0.24% 25 0.01% /kml/
29 39 0.22% 51 0.02% /Kananaskis/pages/08.htm
30 38 0.22% 54 0.02% /Kananaskis/pages/03.htm

Top 10 of 4247 Total URLs By KBytes
# Hits KBytes URL
1 7 0.04% 20935 7.17% /Royal_Carribean_scout/The_Casino.swf
2 208 1.20% 16146 5.53% /webalizer/usage_201110.html
3 6 0.03% 14909 5.11% /Royal_Carribean_scout/The_Catacombs.swf
4 36 0.21% 10818 3.71% /Studioburns-Map.pdf
5 7 0.04% 10299 3.53% /Royal_Carribean_scout/Galley.swf
6 5 0.03% 10287 3.53% /schaffers_room/babys_room.swf
7 6 0.03% 6623 2.27% /pano_demo/Panorama_Demo_files/Customer-Service-Speaker.flv
8 42 0.24% 5761 1.97% /MasterMind/MasterMind.tiles/
9 1268 7.31% 4917 1.69% /
10 35 0.20% 4094 1.40% /webalizer/usage_201201.html

Top 10 of 477 Total Entry Pages
# Hits Visits URL
1 1268 7.31% 709 21.08% /
2 2898 16.71% 283 8.42% /webalizer/
3 208 1.20% 88 2.62% /webalizer/usage_201110.html
4 75 0.43% 66 1.96% /pano_demo/Panorama_Demo.html
5 61 0.35% 54 1.61% /Kananaskis/pages/06.htm
6 63 0.36% 53 1.58% /Kananaskis/pages/05.htm
7 48 0.28% 43 1.28% /Kananaskis/pages/04.htm
8 45 0.26% 41 1.22% /Kananaskis/pages/07.htm
9 100 0.58% 40 1.19% /LC/
10 98 0.57% 40 1.19% /clients/

Top 10 of 475 Total Exit Pages
# Hits Visits URL
1 1268 7.31% 734 21.72% /
2 2898 16.71% 299 8.85% /webalizer/
3 75 0.43% 70 2.07% /pano_demo/Panorama_Demo.html
4 61 0.35% 55 1.63% /Kananaskis/pages/06.htm
5 63 0.36% 54 1.60% /Kananaskis/pages/05.htm
6 48 0.28% 42 1.24% /Kananaskis/pages/04.htm
7 100 0.58% 41 1.21% /LC/
8 98 0.57% 41 1.21% /clients/
9 65 0.37% 40 1.18% /Studionews1/
10 45 0.26% 39 1.15% /Kananaskis/pages/07.htm

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 1424 8.21% 1173 10.39% 37211 12.75% 196 5.37% spider-199-21-99-92.yandex.com
2 1031 5.95% 980 8.68% 9869 3.38% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
3 789 4.55% 695 6.16% 22546 7.73% 30 0.82% crawl-66-249-71-201.googlebot.com
4 731 4.22% 729 6.46% 37133 12.73% 1 0.03% c-98-192-34-237.hsd1.ga.comcast.net
5 543 3.13% 2 0.02% 295 0.10% 2 0.05% server52207.uk2net.com
6 501 2.89% 436 3.86% 2171 0.74% 13 0.36% sticker01.yandex.ru
7 475 2.74% 472 4.18% 18658 6.39% 1 0.03% adsl-98-66-163-87.asm.bellsouth.net
8 416 2.40% 251 2.22% 1963 0.67% 52 1.42% 208.115.113.87
9 396 2.28% 238 2.11% 1990 0.68% 54 1.48% 208-115-111-71-reverse.wowrack.com
10 342 1.97% 174 1.54% 2352 0.81% 126 3.45% crawl-66-249-71-82.googlebot.com
11 340 1.96% 340 3.01% 17503 6.00% 79 2.16% 178-137-16-47-lvv.broadband.kyivstar.net
12 336 1.94% 224 1.98% 1108 0.38% 14 0.38% sticker00.yandex.ru
13 325 1.87% 272 2.41% 1232 0.42% 84 2.30% crawl-66-249-71-198.googlebot.com
14 310 1.79% 310 2.75% 0 0.00% 17 0.47% 94.243.224.130
15 295 1.70% 193 1.71% 21709 7.44% 72 1.97% crawl-66-249-72-166.googlebot.com
16 270 1.56% 270 2.39% 0 0.00% 5 0.14% 94.243.229.24
17 264 1.52% 263 2.33% 11106 3.81% 1 0.03% adsl-74-232-100-54.asm.bellsouth.net
18 252 1.45% 234 2.07% 2245 0.77% 2 0.05% hosted-by.leaseweb.com
19 250 1.44% 244 2.16% 5168 1.77% 1 0.03% fa.5.85ae.static.theplanet.com
20 245 1.41% 232 2.05% 9029 3.09% 6 0.16% crawl-66-249-72-50.googlebot.com
21 192 1.11% 192 1.70% 0 0.00% 9 0.25% 94.243.229.251
22 180 1.04% 124 1.10% 575 0.20% 51 1.40% crawl-66-249-72-44.googlebot.com
23 176 1.01% 176 1.56% 0 0.00% 5 0.14% 94.243.236.100
24 171 0.99% 170 1.51% 8045 2.76% 1 0.03% 108-202-101-155.lightspeed.tukrga.sbcglobal.net
25 168 0.97% 168 1.49% 0 0.00% 12 0.33% 94.243.227.42
26 160 0.92% 160 1.42% 0 0.00% 10 0.27% 94.243.225.141
27 154 0.89% 153 1.36% 8719 2.99% 1 0.03% host-93-92-60-237.comunique.hu
28 152 0.88% 150 1.33% 6177 2.12% 1 0.03% 78.187.177.203.static.ttnet.com.tr
29 151 0.87% 151 1.34% 0 0.00% 8 0.22% 94.243.235.18
30 150 0.87% 150 1.33% 0 0.00% 1 0.03% 87.106.69.193

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1424 8.21% 1173 10.39% 37211 12.75% 196 5.37% spider-199-21-99-92.yandex.com
2 731 4.22% 729 6.46% 37133 12.73% 1 0.03% c-98-192-34-237.hsd1.ga.comcast.net
3 789 4.55% 695 6.16% 22546 7.73% 30 0.82% crawl-66-249-71-201.googlebot.com
4 295 1.70% 193 1.71% 21709 7.44% 72 1.97% crawl-66-249-72-166.googlebot.com
5 475 2.74% 472 4.18% 18658 6.39% 1 0.03% adsl-98-66-163-87.asm.bellsouth.net
6 340 1.96% 340 3.01% 17503 6.00% 79 2.16% 178-137-16-47-lvv.broadband.kyivstar.net
7 264 1.52% 263 2.33% 11106 3.81% 1 0.03% adsl-74-232-100-54.asm.bellsouth.net
8 1031 5.95% 980 8.68% 9869 3.38% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
9 74 0.43% 74 0.66% 9476 3.25% 3 0.08% 57.232.238.178.static.giga-dns.com
10 245 1.41% 232 2.05% 9029 3.09% 6 0.16% crawl-66-249-72-50.googlebot.com

Top 30 of 288 Total Referrers
# Hits Referrer
1 13048 75.24% - (Direct Request)
2 150 0.87% http://basicpills.com/buy/zithromax.html
3 78 0.45% handbagsq.mywebcommunity.org
4 70 0.40% bagsblog.co.de
5 66 0.38% torhadbags.mywebcommunity.org
6 58 0.33% handbagsw.blogspot.com
7 50 0.29% bagsshop.mywebcommunity.org
8 45 0.26% handbagsv.mywebcommunity.org
9 45 0.26% toehadbags.mywebcommunity.org
10 43 0.25% handbagsb.mywebcommunity.org
11 43 0.25% ropbags.mywebcommunity.org
12 40 0.23% bagsshops.onlinewebshop.net
13 40 0.23% handbagsc.mywebcommunity.org
14 40 0.23% http://replicbags.com/collection/range/708/1/New_Arrivals.html
15 38 0.22% bagsfrot.mywebcommunity.org
16 38 0.22% handbagsc.blogspot.com
17 38 0.22% handbagss.mywebcommunity.org
18 38 0.22% rbags.mywebcommunity.org
19 36 0.21% woomengo.blogspot.com
20 35 0.20% handbagsx.mywebcommunity.org
21 33 0.19% handbagsp.mywebcommunity.org
22 32 0.18% http://replicbags.com/
23 32 0.18% http://replicbags.com/collection/range/683/1/hermes.html
24 32 0.18% http://replicbags.com/collection/range/693/1/Damier_Geant.html
25 32 0.18% http://replicbags.com/collection/range/695/1/Damier_Graphite_Canvas.html
26 32 0.18% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
27 32 0.18% http://replicbags.com/collection/range/723/1/Louis_Vuitton_Belts.html
28 30 0.17% bagsfroh.mywebcommunity.org
29 30 0.17% bagshanz.mywebcommunity.org
30 30 0.17% handbagsz.mywebcommunity.org

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% free proxy checker
2 1 33.33% index/krpano.license
3 1 33.33% krpano.license

Top 15 of 192 Total User Agents
# Hits User Agent
1 2660 15.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2336 13.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2274 13.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1949 11.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1155 6.66% Googlebot-Image/1.0
6 1031 5.95% Aboundex/0.2 (http://www.aboundex.com/crawler/)
7 812 4.68% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 731 4.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 500 2.88% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 475 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 264 1.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
12 191 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 179 1.03% ZmEu
14 172 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
15 154 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7828 45.14% 5671 50.23% 138005 47.30% Commercial (com)
2 5519 31.83% 4906 43.45% 23260 7.97% Unresolved/Unknown
3 2168 12.50% 2108 18.67% 105394 36.12% Network (net)
4 847 4.88% 668 5.92% 3344 1.15% Russian Federation
5 160 0.92% 155 1.37% 8722 2.99% Hungary
6 157 0.91% 155 1.37% 6514 2.23% Turkey
7 134 0.77% 64 0.57% 238 0.08% Poland
8 109 0.63% 98 0.87% 2269 0.78% Chile
9 107 0.62% 0 0.00% 55 0.02% Malaysia
10 85 0.49% 2 0.02% 44 0.02% Brazil
11 83 0.48% 81 0.72% 3496 1.20% Educational (edu)
12 70 0.40% 36 0.32% 175 0.06% Netherlands
13 40 0.23% 0 0.00% 21 0.01% Thailand
14 7 0.04% 3 0.03% 102 0.03% Ukraine
15 6 0.03% 2 0.02% 11 0.00% Non-Profit (org)
16 5 0.03% 0 0.00% 3 0.00% Generic TLD (info)
17 4 0.02% 0 0.00% 2 0.00% Sweden
18 2 0.01% 1 0.01% 5 0.00% India
19 2 0.01% 1 0.01% 5 0.00% Seychelles
20 1 0.01% 1 0.01% 0 0.00% Argentina
21 1 0.01% 0 0.00% 1 0.00% China
22 1 0.01% 1 0.01% 5 0.00% Czech Republic
23 1 0.01% 1 0.01% 0 0.00% Germany
24 1 0.01% 0 0.00% 0 0.00% France
25 1 0.01% 1 0.01% 0 0.00% Iran
26 1 0.01% 0 0.00% 1 0.00% Italy
27 1 0.01% 1 0.01% 110 0.04% Japan


Generated by Webalizer Version 2.20